S.No | Institution Name | Registration No | Discipline(s) | District |
---|---|---|---|---|
1 | The Creators College of Science and Commerce | 232 | B-Com | Abbottabad |
2 | Frontier Medical and Dental College | 36 | MBBS – BDS | Abbottabad |
3 | Islamia Modern College of Emerging Sciences | 295 | B.Ed – BCS – BBA (Hons) – MBA – MSc (Math) – MA (English) | Abbottabad |
4 | Abbott Homeopathic Medical College | 113 | Bachelor of Homeopathic Medical Science (BHMS) | Abbottabad |
5 | Pakistan Institute of Professional Studies | 107 | Pharm-D – MSc Microbiology – MPH | Abbottabad |
6 | Abbottabad College of Commerce and Management Sciences | 108 | B.Ed – M.Ed – BBA – MBA – B.Com | Abbottabad |
7 | Grafton International Institute | 319 | BBA – BS (Software Engineering) | Abbottabad |
8 | College of Business and Technology (CBT) | 302 | B-Tech (Civil and Electrical) – BS (Telecom) | Abbottabad |
9 | Justice Law College | 256 | LLB | Abbottabad |
10 | The Quaid Degree College of Education | 87 | BA – B.Ed – M.Ed | Abbottabad |
11 | Liaqat Institute of Management Sciences | 192 | BA – BSc – BEd – MEd – B.Com – MBA – MSc (HPE) – JDPE – DPT | Abbottabad |
12 | Comwave Institute of Science and Information Technology | 104 | BSc Engineering Technology (Electrical, Electronics and Civil) – B.Ed – MPH – MBA – BBA – B.Com | Abbottabad |
13 | Iqra Degree College | 94 | B.Sc. | Abbottabad |
14 | Udhyana Institute of Medical Sciences | 149 | BS MLT | Abbottabad |
15 | Abbottabad International Medical College | 7 | MBBS | Abbottabad |
16 | Women Institute of Learning and Rehabilitation Sciences | 99 | Pharm-D – BS (Psychology) – M.Sc (Psychology) | Abbottabad |
17 | Women Medical and Dental College | 26 | MBBS | Abbottabad |
18 | Justice Post Graduate College | 233 | MSc (Math and Stats) – MA (Pak Studies) | Abbottabad |
19 | Army Burn Hall College for Girls | 28 | BA – BSc – MA – MSc – MBA | Abbottabad |
20 | Women Institute of Rehabilitation Sciences | 64 | DPT | Abbottabad |
21 | College of Legal and Ethical Studies | 35 | LLB | Abbottabad |
22 | NIMS College of Medical Imaging Sciences | 349 | BS Radiology Technology | Abbottabad |
23 | JRK Hazara College of Education | 258 | B.Ed | Abbottabad |
24 | Global Postgraduate College | 31 | BA – MA – B.Ed – M.Ed | Abbottabad |
25 | Frontier Institute of Medical Sciences (FIMS) | 124 | MPH | Abbottabad |
26 | Vertex Institute of Science and Technology | 142 | BS MLT | Abbottabad |
27 | Salman Post Graduate College of Chemical and Social Sciences | 84 | M.Sc (Chemistry) | Abbottabad |
28 | Vertex Institute of Science and Technology | 399 / 487 | Generic BSN – BSc Nursing – BS DT – BS AT – BS CT – Pharm D | Abbottabad |
29 | Abbott Law College | 412 | BS (Law) 5-Years | Abbottabad |
30 | Abbottabad College of Nursing and Allied Health Sciences | 415 | Generic BSN – BSc Nursing | Abbottabad |
31 | Jinnah College of Nursing | 435 | Generic BSN – BSc Nursing | Abbottabad |
32 | NIMS College of Nursing and Allied Health Sciences | 456 | Generic BSN – BSc Nursing | Abbottabad |
33 | Shaheen Institute of Medical Sciences | 458 | BS MLT, BS DT | Abbottabad |
Total Institutions = 33
S.No |
Institution Name |
Registration No |
Discipline(s) |
District |
---|---|---|---|---|
1 | The Creators College of Science and Commerce | 232 | B-Com | Abbottabad |
2 | Frontier Medical and Dental College | 36 | MBBS – BDS | Abbottabad |
3 | Islamia Modern College of Emerging Sciences | 295 | B.Ed – BCS – BBA (Hons) – MBA – MSc (Math) – MA (English) | Abbottabad |
4 | Abbott Homeopathic Medical College | 113 | Bachelor of Homeopathic Medical Science (BHMS) | Abbottabad |
5 | Pakistan Institute of Professional Studies | 107 | Pharm-D – MSc Microbiology – MPH | Abbottabad |
6 | Abbottabad College of Commerce and Management Sciences | 108 | B.Ed – M.Ed – BBA – MBA – B.Com | Abbottabad |
7 | Grafton International Institute | 319 | BBA – BS (Software Engineering) | Abbottabad |
8 | College of Business and Technology (CBT) | 302 | B-Tech (Civil and Electrical) – BS (Telecom) | Abbottabad |
9 | Justice Law College | 256 | LLB | Abbottabad |
10 | The Quaid Degree College of Education | 87 | BA – B.Ed – M.Ed | Abbottabad |
11 | Liaqat Institute of Management Sciences | 192 | BA – BSc – BEd – MEd – B.Com – MBA – MSc (HPE) – JDPE – DPT | Abbottabad |
12 | Comwave Institute of Science and Information Technology | 104 | BSc Engineering Technology (Electrical, Electronics and Civil) – B.Ed – MPH – MBA – BBA – B.Com | Abbottabad |
13 | Iqra Degree College | 94 | B.Sc. | Abbottabad |
14 | Udhyana Institute of Medical Sciences | 149 | BS MLT | Abbottabad |
15 | Abbottabad International Medical College | 7 | MBBS | Abbottabad |
16 | Women Institute of Learning and Rehabilitation Sciences | 99 | Pharm-D – BS (Psychology) – M.Sc (Psychology) | Abbottabad |
17 | Women Medical and Dental College | 26 | MBBS | Abbottabad |
18 | Justice Post Graduate College | 233 | MSc (Math and Stats) – MA (Pak Studies) | Abbottabad |
19 | Army Burn Hall College for Girls | 28 | BA – BSc – MA – MSc – MBA | Abbottabad |
20 | Women Institute of Rehabilitation Sciences | 64 | DPT | Abbottabad |
21 | College of Legal and Ethical Studies | 35 | LLB | Abbottabad |
22 | NIMS College of Medical Imaging Sciences | 349 | BS Radiology Technology | Abbottabad |
23 | JRK Hazara College of Education | 258 | B.Ed | Abbottabad |
24 | Global Postgraduate College | 31 | BA – MA – B.Ed – M.Ed | Abbottabad |
25 | Frontier Institute of Medical Sciences (FIMS) | 124 | MPH | Abbottabad |
26 | Vertex Institute of Science and Technology | 142 | BS MLT | Abbottabad |
27 | Salman Post Graduate College of Chemical and Social Sciences | 84 | M.Sc (Chemistry) | Abbottabad |
28 | Vertex Institute of Science and Technology | 399 / 487 | Generic BSN – BSc Nursing – BS DT – BS AT – BS CT – Pharm D | Abbottabad |
29 | Abbott Law College | 412 | BS (Law) 5-Years | Abbottabad |
30 | Abbottabad College of Nursing and Allied Health Sciences | 415 | Generic BSN – BSc Nursing | Abbottabad |
31 | Jinnah College of Nursing | 435 | Generic BSN – BSc Nursing | Abbottabad |
32 | NIMS College of Nursing and Allied Health Sciences | 456 | Generic BSN – BSc Nursing | Abbottabad |
33 | Shaheen Institute of Medical Sciences | 458 | BS MLT, BS DT | Abbottabad |
Total Institutions = 33